| S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
|---|---|---|---|---|---|
| 1 | 59963 | VIKASH PATEL | XI | ||
| 2 | 59970 | UPENDRA TIWARI | XII | ||
| 3 | 59948 | SUBHI KORI | X | ||
| 4 | 59972 | SHIVRATAN PATEL | XII | ||
| 5 | 59964 | SHIVANG MISHRA | XII | ||
| 6 | 59929 | SHIVAM KEWAT | VIII | ||
| 7 | 59935 | DHAIRYA PRATAP SINGH | III | ||
| 8 | 59946 | SANSKAR SINGH | X | ||
| 9 | 59967 | SAMIKSHA DWIVEDI | XI | ||
| 10 | 59961 | SAI TIWARI | XII | ||
| 11 | 59960 | RIYANSH RAINA | I | ||
| 12 | 59932 | PRIVI MISHRA | VIII | ||
| 13 | 59931 | PRIBHAV MISHRA | III | ||
| 14 | 59977 | PRAVEEN TIWARI | X | ||
| 15 | 59955 | PADM DHAR DWIVEDI | XII | ||
| 16 | 59945 | MAHI SHUKLA | IV | ||
| 17 | 59969 | KULDEEP TIWARI | X | ||
| 18 | 59959 | KARTIKEY VERMA | VI | ||
| 19 | 59966 | JAY GUPTA | XII | ||
| 20 | 59968 | HARDIK TIWARI | XII | ||
| 21 | 59976 | DIVYANSH DUBEY | X | ||
| 22 | 59958 | DEVESH PANDEY | I | ||
| 23 | 59937 | DEVESH GAUTAM | III | ||
| 24 | 59936 | DEEPANJALI YADAV | III | ||
| 25 | 59956 | BRAHAD KUMAR SHARMA | II | ||
| 26 | 59978 | ASTITVA PANDEY | XII | ||
| 27 | 59971 | ANURAG DUBEY | XII | ||
| 28 | 59944 | ANUPRIYA SONI | V | ||
| 29 | 59939 | ANSH PANDEY | VII | ||
| 30 | 59933 | AKSHAJ MISHRA | VI | ||
| 31 | 59962 | AKRITI PATHAK | I | ||
| 32 | 59965 | AKRITI MISHRA | XII | ||
| 33 | 59938 | ABHINAV YADAV | VI | ||
| 34 | 59957 | AALEKH KUMAR SHARMA | III | ||
| 35 | 59943 | SHREYA SHUKLA | VI | A | |
| 36 | 59930 | SANAYA SINGH | II | A | |
| 37 | 59947 | JIVAN TIWARI | VIII | A | |
| 38 | 59934 | DEVANSH MISHRA | UKG | A |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Allahabad Road,
NH-7, Kosta
Rewa (486001) - Madhya Pradesh
: 07662
- 7898883090
/ 8770373934
: 07662
- 240617
: mvmrewa@mssmail.org