S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 3389 | SUSHIL SAHU | XII | ||
2 | 3487 | SUBHYANSH PAL | II | ||
3 | 3317 | SOURYA GUPTA | VI | ||
4 | 3331 | SIMMI YADAV | XII | ||
5 | 3398 | SIDDHANT KUSHWAHA | XII | ||
6 | 3471 | SHWETA TIWARI | XII | ||
7 | 3447 | SHUBHIKSHA TIWARI | V | ||
8 | 3462 | SHUBH DWIVEDI | VIII | ||
9 | 2578 | SHRUTI GUPTA | XII | ||
10 | 3119 | SHRAY SHUKLA | VIII | ||
11 | 3216 | SHIVANI SINGH | XII | ||
12 | 3620 | SHIVANSHU PATEL | VIII | ||
13 | 3400 | SHIVANI GUPTA | XII | ||
14 | 2960 | SHIVANGI TIWARI | X | ||
15 | 2591 | SAURABH PANDEY | XII | ||
16 | 3336 | SAURABH MISHRA | XII | ||
17 | 2858 | SATENDRA KUMAR PANDEY | X | ||
18 | 3637 | SANVI MISHRA | V | ||
19 | 3467 | SANSKAR SHUKLA | X | ||
20 | 3449 | SANDEEP PURI | XI | ||
21 | 2945 | SAMEER SINGH | XII | ||
22 | 2589 | SAKSHAM DWIVEDI | XII | ||
23 | 3386 | RICHA PATEL | VI | ||
24 | 3430 | RIBANSHU PATEL | IV | ||
25 | 2842 | RAVI KUMAR PATEL | X | ||
26 | 3530 | RAM MISHRA | II | ||
27 | 3194 | RAJ DWIVEDI | XII | ||
28 | 3539 | PRATYAKSH SONI | X | ||
29 | 3280 | PRASHANT KUMAR TIWARI | XII | ||
30 | 2832 | PRANSHU NAMDEO | XII | ||
31 | 3311 | PRAKHAR SINGH | VI | ||
32 | 3061 | PRAKHAR MISHRA | XII | ||
33 | 3516 | PRACHI PATEL | X | ||
34 | 2588 | NIDHI PANDEY | XII | ||
35 | 2836 | MANSHI DWIVEDI | X | ||
36 | 3273 | MANOJ KUMAR SINGH | VIII | ||
37 | 3136 | MADHU PATEL | VIII | ||
38 | 3397 | LAVKESH SINGH | XII | ||
39 | 3157 | KRISHNA KOL | VIII | ||
40 | 3279 | KHUSHI TIWARI | VIII | ||
41 | 3180 | HIMANSHU PATEL | XII | ||
42 | 3628 | HARSHITA PANDEY | XI | ||
43 | 3482 | GYANENDRA MISHRA | II | ||
44 | 3193 | GEETANJALI TIWARI | XII | ||
45 | 3656 | DIVYANSH SINGH | VIII | ||
46 | 3463 | DHRUV DWIVEDI | IX | ||
47 | 2874 | DHANANJAY YADAV | X | ||
48 | 3698 | DEV MISHRA | VI | ||
49 | 3595 | AYUSH MISHRA | I | ||
50 | 3165 | ASHWANI MISHRA | XII | ||
51 | 3569 | ARSH ANSARI | VII | ||
52 | 2587 | ARPIT SINGH PARIHAR | XII | ||
53 | 3122 | ARCHIKA TIWARI | VIII | ||
54 | 3699 | ANVI TIWARI | UKG | ||
55 | 3593 | ANVI GUPTA | II | ||
56 | 3421 | ANVI DWIVEDI | IV | ||
57 | 2562 | ANUSHTHA DUBEY | XII | ||
58 | 3522 | ANUPAM MISHRA | X | ||
59 | 3125 | ANUJ GUPTA | VIII | ||
60 | 2677 | ANKIT PANDEY | XI | ||
61 | 3563 | AMIT TIWARI | XII | ||
62 | 2585 | AKSHAT DUBEY | XII | ||
63 | 3069 | ABHISHEK PATEL | X | ||
64 | 3492 | ABHISHEK GAUTAM | XII | ||
65 | 3526 | ABHIGYAN MISHRA | VI | ||
66 | 3489 | TANVI PANDEY | III | ||
67 | 172 | JEET | III | A | |
68 | 63538 | SHUBHYANSH PAL | UKG | ||
69 | 2575 | SHIVANSH DWIVEDI | X | ||
70 | 2417 | SAURABH SHARMA | XI | ||
71 | 3434 | RASHI TIWARI | IV | ||
72 | 3307 | NEHAL PATEL | IV | ||
73 | 63521 | KARAN GAUTAM | VIII | ||
74 | 3175 | HARSHITA PANDEY | IX | ||
75 | 3303 | HARSH PANDEY | IV | ||
76 | 3508 | ASTITVA TRIPATHI | IX | ||
77 | 3507 | ASTIK TRIPATHI | IX | ||
78 | 3253 | ARNAV MISHRA | V | ||
79 | 3106 | ARADHYA MISHRA | VI | ||
80 | 3505 | ANURAG GUPTA | IX | ||
81 | 2884 | ANUJ PATEL | VIII | ||
82 | 2978 | ANJALI MISHRA | X | ||
83 | 2957 | ANAMIKA SINGH | XI | ||
84 | 3402 | ALOK MISHRA | VIII | ||
85 | 2560 | AKRIT SINGH CHANDEL | X | ||
86 | 3442 | AKHAND PRATP SINGH | X | ||
87 | 3454 | ADITYA SINGH BAGHEL | X | ||
88 | 2554 | ABHSIHEK PANDEY | X | ||
89 | 2906 | AANYA GUPTA | X | ||
90 | 3097 | ANJALI SINGH | X | ||
91 | 3162 | MAURISHA MISHRA | X | ||
92 | 3067 | BHAVYA DUBEY | X | ||
93 | 3183 | SHIVANI SINGH | X | ||
94 | 2310 | APARNA MISHRA | X | ||
95 | 3334 | ABHISHEK PRATAP SINGH | XII | ||
96 | 1951 | ABHILASH NAMDEO | XII | ||
97 | 3330 | SHIVANI YADAV | X | ||
98 | 2296 | TANU TRIPATHI | X | ||
99 | 2248 | DEVAL MISHRA | XI | ||
100 | 3415 | POONAM PATEL | XI | ||
101 | 3167 | SANDEEP SHARMA | XII | ||
102 | 59635 | SATYA PRAKASH PATEL | XII | ||
103 | 59634 | SUBHAM MISHRA | XII | ||
104 | 2593 | SUDHANSHU SHUKLA | XII | ||
105 | 2236 | RAUNAK DUBEY | XII | ||
106 | 2998 | ARYAN MISHRA | XII | ||
107 | 3096 | SNEHA DUBEY | XII | ||
108 | 2920 | RANJANA TIWARI | XII | ||
109 | 3185 | ANKITA PATEL | XII | ||
110 | 2488 | YASH VARDHAN TIWARI | XII | ||
111 | 2999 | UTKARSH TIWARI | XII | ||
112 | 1943 | SUBHASH MISHRA | XII | ||
113 | 2482 | SAURABH PANDEY | XII | ||
114 | 3345 | ABHISHEK SINGH BAGHEL | XII | ||
115 | 3281 | KARUNESH KUMAR TIWARI | IX | ||
116 | 2794 | DEEPESH TIWARI | VIII | ||
117 | 3333 | PRACHI MISHRA | X | ||
118 | 3171 | ABHISHEK MISHRA | XI | ||
119 | 2091 | ROHIT KUSHWAHA | XI | ||
120 | 2990 | DURGESH PATEL | VI | ||
121 | 3362 | SANSKAR PATEL | I | ||
122 | 3065 | AYUSH SINGH BAGHEL | X | ||
123 | 3150 | SHRUTI SHARMA | IV | ||
124 | 44386 | RISHABH SHARMA | UKG | ||
125 | 3332 | PRATEEK KUMAR MISHRA | VIII | ||
126 | 3387 | ARTI JAISWAL | IV | ||
127 | 44396 | RAJ JAISWAL | LKG | ||
128 | 2430 | HARSHIT UPADHYAY | IX | ||
129 | 5146 | PRIYANSHU TIWARI | IV | ||
130 | 3134 | LAVI MISHRA | IV | ||
131 | 2685 | KRISHNA YADAV | VII | ||
132 | 2961 | SHIVANI PANDEY | VII | ||
133 | 3178 | ANSHU TIWARI | IV | ||
134 | 3138 | NIMITA DUBEY | VI | ||
135 | 2864 | NIMISHA DUBEY | IV | ||
136 | 3354 | ASHWIN JAYASWAL | I | ||
137 | 3364 | SURBHIT GUPTA | I | ||
138 | 2279 | VIKASH UPADHYAY | IX | A | |
139 | 2702 | VIKASH PATEL | VI | A | |
140 | 3269 | VERSHA SHUKLA | II | A | |
141 | 2117 | UTKARSH SHARMA | XII | A | |
142 | 246 | SONAL SINGH | XII | A | |
143 | 1742 | SHIVAM DWIVEDI | XII | A | |
144 | 3116 | SAKSHI TRIPATHI | III | A | |
145 | 3263 | SANKALP PATHAK | II | A | |
146 | 3015 | SANDEEP PRATAP SINGH | IV | A | |
147 | 3070 | SAKSHI MISHRA | VII | ||
148 | 3115 | SAKSHI | III | A | |
149 | 2637 | SAGAR PRATAP SINGH | VIII | ||
150 | 2964 | RASHI SINGH | VIII | A | |
151 | 3164 | RAHUL PANDEY | VIII | A | |
152 | 2269 | RAGHUVEER VISHWAKARMA | IX | A | |
153 | 172 | PRICE KUSHWAHA | XII | A | |
154 | 44327 | PRASHANT KUSHWAHA | UKG | A | |
155 | 2696 | PRANSHU PATEL | VI | A | |
156 | 2766 | NEHA PATEL | VI | A | |
157 | 44325 | NAVYA TIWARI | UKG | A | |
158 | 3242 | MRIGENDRA SINGH | XI | A | |
159 | 3349 | MD. SALIF | IV | A | |
160 | 3292 | MANSI RATHORE | XII | A | |
161 | 3283 | MANORAMA SHARMA | XII | A | |
162 | 3261 | MAHAK TRIVEDI | II | A | |
163 | 2411 | LOKESH KUMAR PANDEY | VIII | ||
164 | 253 | JYOTI PRAKASH DWIVEDI | XII | A | |
165 | 3040 | SANVI SINGH BAGHEL | II | A | |
166 | 2786 | HIMANSHU PATEL | VI | A | |
167 | 14474 | DIVYANSHI PATEL | IV | A | |
168 | 2626 | BIPIN PATEL | XII | A | |
169 | 2428 | AYUSH TRIPATHI | VIII | ||
170 | 3219 | ATHRAV SINGH | IV | ||
171 | 1802 | ASTHA TRIPATHI | XII | A | |
172 | 3325 | ARPIT SINGH | V | A | |
173 | 3315 | ANSHITA SINGH | LKG | A | |
174 | 3344 | ANKIT PATEL | VIII | A | |
175 | 1782 | ANIMESH SHARMA | XII | A | |
176 | 3348 | ANIKET PANDEY | VIII | A | |
177 | 2912 | ANAMIKA TIWARI | VIII | A | |
178 | 1030597 | AMIT PATEL | VII | A | |
179 | 2620 | AMAN KUSHWAHA | XI | A | |
180 | 2422 | ADITYA KUMAR PANDEY | VIII | A | |
181 | 3228 | ACHYUT TIWARI | II | ||
182 | 324 | RUDRA SHARMA | II | A | |
183 | 2871 | SHIVANSH DUBEY | V | A |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Allahabad Road,
NH-7, Kosta
Rewa (486001) - Madhya Pradesh
: 07662
- 9754098172
: 9424983902
: 07662
- 240617
: mvmrewa@mssmail.org