Class | Section | Enrollment |
---|---|---|
NURSERY | 1 | 8 |
K.G. | 2 | 44 |
I | 1 | 32 |
II | 1 | 29 |
III | 1 | 29 |
IV | 1 | 28 |
V | 1 | 26 |
VI | 1 | 43 |
VII | 1 | 34 |
VIII | 1 | 31 |
IX | 1 | 50 |
X | 1 | 31 |
XI | 3 | 24 |
XII | 3 | 37 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Allahabad Road,
NH-7, Kosta
Rewa (486001) - Madhya Pradesh
: 07662
- 9754098172
: 9424983902
: 07662
- 240617
: mvmrewa@mssmail.org