| Class | Section | Enrollment |
|---|---|---|
| NURSERY | 1 | 3 |
| UKG | 1 | 15 |
| K.G. | 1 | 12 |
| I | 1 | 22 |
| II | 1 | 22 |
| III | 1 | 24 |
| IV | 1 | 31 |
| V | 1 | 31 |
| VI | 1 | 25 |
| VII | 1 | 31 |
| VIII | 1 | 31 |
| IX | 1 | 29 |
| X | 1 | 31 |
| XI | CBZ | 10 |
| XI | PCM | 11 |
| XI | COMMERCE | 12 |
| XII | CBZ | 9 |
| XII | PCM | 9 |
| XII | COMMERCE | 5 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Allahabad Road,
NH-7, Kosta
Rewa (486001) - Madhya Pradesh
: 07662
- 9424983902
/ 8770373934
: 07662
- 240617
: mvmrewa@mssmail.org