S.No. | Roll/Adm No. | Student Name | Class Name | Section | Download Link |
---|---|---|---|---|---|
1 | 1030597 | AMIT PATEL | VII | A | |
2 | 14474 | DIVYANSHI PATEL | IV | A | |
3 | 172 | PRICE KUSHWAHA | XII | A | |
4 | 172 | JEET | III | A | |
5 | 1742 | SHIVAM DWIVEDI | XII | A | |
6 | 1782 | ANIMESH SHARMA | XII | A | |
7 | 1802 | ASTHA TRIPATHI | XII | A | |
8 | 1943 | SUBHASH MISHRA | XII | ||
9 | 1951 | ABHILASH NAMDEO | XII | ||
10 | 2091 | ROHIT KUSHWAHA | XI | ||
11 | 2117 | UTKARSH SHARMA | XII | A | |
12 | 2236 | RAUNAK DUBEY | XII | ||
13 | 2248 | DEVAL MISHRA | XI | ||
14 | 2269 | RAGHUVEER VISHWAKARMA | IX | A | |
15 | 2279 | VIKASH UPADHYAY | IX | A | |
16 | 2296 | TANU TRIPATHI | X | ||
17 | 2310 | APARNA MISHRA | X | ||
18 | 2411 | LOKESH KUMAR PANDEY | VIII | ||
19 | 2417 | SAURABH SHARMA | XI | ||
20 | 2422 | ADITYA KUMAR PANDEY | VIII | A | |
21 | 2428 | AYUSH TRIPATHI | VIII | ||
22 | 2430 | HARSHIT UPADHYAY | IX | ||
23 | 246 | SONAL SINGH | XII | A | |
24 | 2482 | SAURABH PANDEY | XII | ||
25 | 2488 | YASH VARDHAN TIWARI | XII | ||
26 | 253 | JYOTI PRAKASH DWIVEDI | XII | A | |
27 | 2554 | ABHSIHEK PANDEY | X | ||
28 | 2560 | AKRIT SINGH CHANDEL | X | ||
29 | 2575 | SHIVANSH DWIVEDI | X | ||
30 | 2593 | SUDHANSHU SHUKLA | XII | ||
31 | 2620 | AMAN KUSHWAHA | XI | A | |
32 | 2626 | BIPIN PATEL | XII | A | |
33 | 2637 | SAGAR PRATAP SINGH | VIII | ||
34 | 2685 | KRISHNA YADAV | VII | ||
35 | 2696 | PRANSHU PATEL | VI | A | |
36 | 2702 | VIKASH PATEL | VI | A | |
37 | 2766 | NEHA PATEL | VI | A | |
38 | 2786 | HIMANSHU PATEL | VI | A | |
39 | 2794 | DEEPESH TIWARI | VIII | ||
40 | 2864 | NIMISHA DUBEY | IV | ||
41 | 2871 | SHIVANSH DUBEY | V | A | |
42 | 2884 | ANUJ PATEL | VIII | ||
43 | 2906 | AANYA GUPTA | X | ||
44 | 2912 | ANAMIKA TIWARI | VIII | A | |
45 | 2920 | RANJANA TIWARI | XII | ||
46 | 2957 | ANAMIKA SINGH | XI | ||
47 | 2961 | SHIVANI PANDEY | VII | ||
48 | 2964 | RASHI SINGH | VIII | A | |
49 | 2978 | ANJALI MISHRA | X | ||
50 | 2990 | DURGESH PATEL | VI | ||
51 | 2998 | ARYAN MISHRA | XII | ||
52 | 2999 | UTKARSH TIWARI | XII | ||
53 | 3015 | SANDEEP PRATAP SINGH | IV | A | |
54 | 3040 | SANVI SINGH BAGHEL | II | A | |
55 | 3065 | AYUSH SINGH BAGHEL | X | ||
56 | 3067 | BHAVYA DUBEY | X | ||
57 | 3070 | SAKSHI MISHRA | VII | ||
58 | 3096 | SNEHA DUBEY | XII | ||
59 | 3097 | ANJALI SINGH | X | ||
60 | 3106 | ARADHYA MISHRA | VI | ||
61 | 3115 | SAKSHI | III | A | |
62 | 3116 | SAKSHI TRIPATHI | III | A | |
63 | 3134 | LAVI MISHRA | IV | ||
64 | 3138 | NIMITA DUBEY | VI | ||
65 | 3150 | SHRUTI SHARMA | IV | ||
66 | 3162 | MAURISHA MISHRA | X | ||
67 | 3164 | RAHUL PANDEY | VIII | A | |
68 | 3167 | SANDEEP SHARMA | XII | ||
69 | 3171 | ABHISHEK MISHRA | XI | ||
70 | 3175 | HARSHITA PANDEY | IX | ||
71 | 3178 | ANSHU TIWARI | IV | ||
72 | 3183 | SHIVANI SINGH | X | ||
73 | 3185 | ANKITA PATEL | XII | ||
74 | 3219 | ATHRAV SINGH | IV | ||
75 | 3228 | ACHYUT TIWARI | II | ||
76 | 324 | RUDRA SHARMA | II | A | |
77 | 3242 | MRIGENDRA SINGH | XI | A | |
78 | 3253 | ARNAV MISHRA | V | ||
79 | 3261 | MAHAK TRIVEDI | II | A | |
80 | 3263 | SANKALP PATHAK | II | A | |
81 | 3269 | VERSHA SHUKLA | II | A | |
82 | 3281 | KARUNESH KUMAR TIWARI | IX | ||
83 | 3283 | MANORAMA SHARMA | XII | A | |
84 | 3292 | MANSI RATHORE | XII | A | |
85 | 3303 | HARSH PANDEY | IV | ||
86 | 3307 | NEHAL PATEL | IV | ||
87 | 3315 | ANSHITA SINGH | LKG | A | |
88 | 3325 | ARPIT SINGH | V | A | |
89 | 3330 | SHIVANI YADAV | X | ||
90 | 3332 | PRATEEK KUMAR MISHRA | VIII | ||
91 | 3333 | PRACHI MISHRA | X | ||
92 | 3334 | ABHISHEK PRATAP SINGH | XII | ||
93 | 3344 | ANKIT PATEL | VIII | A | |
94 | 3345 | ABHISHEK SINGH BAGHEL | XII | ||
95 | 3348 | ANIKET PANDEY | VIII | A | |
96 | 3349 | MD. SALIF | IV | A | |
97 | 3354 | ASHWIN JAYASWAL | I | ||
98 | 3362 | SANSKAR PATEL | I | ||
99 | 3364 | SURBHIT GUPTA | I | ||
100 | 3387 | ARTI JAISWAL | IV | ||
101 | 3402 | ALOK MISHRA | VIII | ||
102 | 3415 | POONAM PATEL | XI | ||
103 | 3434 | RASHI TIWARI | IV | ||
104 | 3442 | AKHAND PRATP SINGH | X | ||
105 | 3454 | ADITYA SINGH BAGHEL | X | ||
106 | 3505 | ANURAG GUPTA | IX | ||
107 | 3507 | ASTIK TRIPATHI | IX | ||
108 | 3508 | ASTITVA TRIPATHI | IX | ||
109 | 44325 | NAVYA TIWARI | UKG | A | |
110 | 44327 | PRASHANT KUSHWAHA | UKG | A | |
111 | 44386 | RISHABH SHARMA | UKG | ||
112 | 44396 | RAJ JAISWAL | LKG | ||
113 | 5146 | PRIYANSHU TIWARI | IV | ||
114 | 59634 | SUBHAM MISHRA | XII | ||
115 | 59635 | SATYA PRAKASH PATEL | XII | ||
116 | 63521 | KARAN GAUTAM | VIII | ||
117 | 63538 | SHUBHYANSH PAL | UKG |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Allahabad Road,
NH-7, Kosta
Rewa (486001) - MP
: 091
- 9754098172
: 9424983902
: 091
- 240617
: mvmrewa@mssmail.org