Class | Section | Enrollment |
---|---|---|
K.G. | 2 | 65 |
I | 1 | 26 |
II | 1 | 26 |
III | 1 | 20 |
IV | 1 | 25 |
V | 1 | 36 |
VI | 1 | 40 |
VII | 1 | 34 |
VIII | 2 | 58 |
IX | 1 | 32 |
X | 1 | 37 |
XI | 3 | 42 |
XII | 3 | 38 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Allahabad Road,
NH-7, Kosta
Rewa (486001) - MP
: 091
- 9754098172
: 9424983902
: 091
- 240617
: mvmrewa@mssmail.org