Class | Section | Enrollment |
---|---|---|
K.G. | 2 | 21 |
I | 1 | 17 |
II | 1 | 20 |
III | 1 | 26 |
IV | 1 | 24 |
V | 1 | 37 |
VI | 1 | 17 |
VII | 1 | 31 |
VIII | 1 | 34 |
IX | 1 | 45 |
X | 1 | 31 |
XI | 2 | 17 |
XII | 2 | 29 |
ACRES LAND
STUDENTS
TOTAL STAFF
ESTABLISHED IN YEAR
Maharishi Vidya Mandir
Maharishi Vidya Mandir - I
Allahabad Road,
NH-7, Kosta
Rewa (486001) - MP
: 9754098172
: 07662
- 240617
: mvmrewa@mssmail.org